A brief summary of where my varied background in the electronics field came from.
| Company | Job title | Year(s) | Function |
| Sargent-Rayment | Mech Assembler | 1960 | setup tube radio assembly line |
| Sandia Corp | Order Analyst | 1961 | engineering/purchasing liaison |
| Sandia Corp | Electronics Lab Tech | 1962-64 | IRIG ground station operation, technician |
| NRI, Berkeley | Electro-Mech Assembler | 1964 | assemble and field install aerial photo viewers |
| GMR, Berkeley | Tech/PA/Prod'n Manager | 1964-66 | test precision measurement devices |
| UCB Space Sciences | Sr Electronics Tech | 1967-69 | Mariner-Mars Project: clean room assembly & testing |
| Yosemite Labs | Purchasing Agent | 1969-70 | x-y stage manufacture |
| UCB Space Sciences | Sr Electronics Tech | 1970-72 | high-altitude cosmic ray experiment |
| Cardio Dynamics | Purchasing Agent | 1972-73 | manufacture personal heart monitor |
| UCB Engr Geoscience | Pr Electronics Tech | 1973-84 | build & maint. portable geophysical instruments |
| Jardine Electronics | Prod'n/R&D Consultant | 1984-94 | light manuf, portable instrument design, purchasing |
| UCB EECS Dept. | Electronics Tech | 1994-99 | PC config, printer repair, web design, student lab setup |
| Jardine Engineering | Prod'n/R&D Consultant | 2000-08 | MPU system designs, misc R&D, purchasing, web design |
| UCB EECS & RAL | Various tech jobs | 2006-07 | Part-time work under Retirement Center WTP |
Back to Small-system Design page.
Copyright © Jardine Electronic Services
1997-2008
Last update: February, 2008.
Comments or questions?