Jim Jardine's Linguistic History Chart
| Language | 1st Studied | Speak | Under- stand |
Read | Write | Field Use |
| English | (native) | 10 | 10 | 10 | 10 | 10 |
| Spanish | 1957 | 9 | 9 | 7 | 7 | 10 |
| French | 1958 | 3 | 3 | 6 | 4 | 3 |
| German | 1959 | 3 | 3 | 4 | 3 | 3 |
| Italian | 1959 | 6 | 8 | 5 | 4 | 3 |
| Portuguese | 1961 | 6 | 7 | 6 | 3 | 5 |
| Russian | 1960 | 2 | 3 | 2 | 1 | 2 |
| Japanese | 1965 | 1 | 2 | 0 | 0 | 2 |
| Swedish | 1967 | 2 | 2 | 1 | 0 | 1 |
| Danish | 1968 | 2 | 2 | 1 | 0 | 1 |
| Dutch | 1968 | 2 | 2 | 3 | 0 | 2 |
| Greek | 1974 | 3 | 4 | 2 | 0.5 | 2 |
| Chinese | 1978 | 0.5 | 0.5 | 0 | 0 | 1 |
| Norwegian | 1989 | 0.5 | 1.5 | 1 | 1 | 0 |
| Hungarian | 1996 | 0.5 | 0 | 0 | 0 | 1 |
| Arabic | 2000 | 1 | 1 | 0 | 0 | 0 |
| Romanian | 2003 | 2 | 3 | 4 | 0 | 0 |
| Croatian | 2005 | 1 | 1 | 2 | 0 | 0 |
| Bulgarian | 2006 | 0.5 | 1 | 1 | 0 | 0 |
Copyright (C) Jardine Electronic Services 1997-2006
Last updated November, 2006.
Comments or questions?