| Country or Area | Year Ana | C# | T# | Year Jim | C# | T# | Time Spent | Purpose |
| USA | 1961 | 4 | 4 | 1937 | 1 | 1 | - | residents |
| El Salvador | 1935 | 1 | 1 | 1975 | 8 | 8 | varied | honeymoon + visits |
| Panama | 84/01 | 19 | 20 | 57/84/01 | 2 | 2 | 2 days | military |
| Peru | 04 | 62 | 76 | 57 | 3 | 3 | 6 months | military / SGT |
| Argentina | 04 | 57 | 71 | 58 | 4 | 4 | 18 months | military / SGT |
| Chile | 04 | 60 | 74 | 58 | 5 | 5 | 1 week / 3days | military / SGT |
| Honduras | 60 | 3 | 3 | 01 | 53 | 64 | A-12mo/J-2days | work / vacation |
| Mexico | 54/75/81 | 2 | 2 | 60/75/81 | 6 | 6 | varied | various |
| Paraguay | 04 | 58 | 72 | 66 | 7 | 7 | 2 hours | in transit / SGT |
| Hawaii | 68/83/89/92/06 | - | 5 | 83/89/92/06 | - | 22 | 1 week | vacation +CT |
| Belgium | 1974/79 | 6 | 7 | 79 | 20 | 19 | 1 day | SGT - train |
| France | 74/79/96 | 7 | 8 | 79/96 | 11 | 11 | 3 days | SGT - train +CT |
| Spain | 74/79/07/09 | 8 | 9 | 79/07/09 | 12 | 12 | 3 days/1 wk/2 days | SGT - train +CT |
| Italy | 74/79/06/09 | 9 | 10 | 79/06/09 | 14 | 14 | 3 days/2 weeks | SGT - train +CT/bus tour |
| Vatican City | 74/79/09 | 10 | 11 | 79/09 | 15 | 15 | 1 day | tour |
| Switzerland | 74/79 | 11 | 12 | 79 | 18 | 18 | 2 days | SGT - train +CT |
| Netherlands | 74/79/92 | 12 | 13 | 79/92 | 22 | 22 | 1 day | SGT - train +CT |
| Germany | 74/79/96 | 5 | 6 | 79/96 | 19 | 19 | 3 days/2 days | SGT - train +CT |
| Canada | 76 | 13 | 14 | 76 | 9 | 9 | 1 week | drive-thru vacation |
| Britain | 79/92/97/09 | 14 | 15 | 79/92/97/09 | 10 | 10 | 4da/1wk/2da/3da | SGT +CT |
| Portugal | 79 | 15 | 16 | 79 | 13 | 13 | 1 day | SGT - train +guide |
| Greece | 79/06 | 16 | 17 | 79/06 | 16 | 16 | 3 days/4 days | SGT - plane +CT |
| Austria | 79 | 17 | 18 | 79 | 17 | 17 | 2 days | SGT - train |
| Luxembourg | 79 | 18 | 19 | 79 | 21 | 21 | 1 day | SGT - train |
| San Blas Islands | 84 | - | 21 | 84 | - | 24 | 1 day | cruise tour |
| Nether. Antilles (Curacao) | 84 | - | 22 | 84 | - | 25 | 1 day | cruise tour |
| Virgin Is - US | 84/87/04 | - | 23 | 84/87/04 | - | 26 | 1 day | cruise tour |
| Virgin Is - UK | 84 | - | 24 | 84 | - | 27 | 1 day | cruise tour |
| Puerto Rico | 84/87/04 | - | 25 | 84/87/04 | - | 28 | 2 days | cruise tour |
| Jamaica | 87 | 20 | 26 | 87 | 23 | 29 | 1 day | cruise tour |
| Dominican Rep. | 87 | 21 | 27 | 87 | 24 | 30 | 1 day | cruise tour |
| Haiti | 87 | 22 | 28 | 87 | 25 | 31 | 1 day | cruise +beach |
| Cayman Is, BWI | 87 | - | 29 | 87 | - | 32 | 1 day | cruise tour |
| Japan | 01 | 51 | 62 | 86/87/01 | 26 | 33 | 1 week | business / vacation |
| Denmark | 92 | 23 | 30 | 92 | 27 | 34 | 1 day | cruise tour |
| Sweden | 92 | 24 | 31 | 92 | 28 | 35 | 1 day | cruise tour |
| Finland | 92 | 25 | 32 | 92 | 29 | 36 | 1 day | cruise tour |
| Russia (western) | 92/01 | 26 | 33 | 92/01 | 30 | 37 | 2 days | cruise tour |
| Scotland | 92 | 27 | 34 | 92 | 31 | 38 | 3 days | drive thru |
| Northern Ireland | 92 | - | 35 | 92 | - | 39 | 1 day | drive thru |
| Ireland | 92 | 28 | 36 | 92 | 32 | 40 | 5 days | drive thru |
| Wales | 92 | - | 37 | 92 | - | 41 | 1 day | drive thru |
| Poland | 96 | 29 | 38 | 96 | 33 | 42 | 2 days | SGT - train |
| Slovakia | 96 | 30 | 39 | 96 | 34 | 43 | 1 day | SGT - train |
| Hungary | 96 | 31 | 40 | 96 | 35 | 44 | 2 days | SGT - train |
| Czech Rep. | 96 | 32 | 41 | 96 | 36 | 45 | 2 days | SGT - train |
| Monaco | 96 | 33 | 42 | 96 | 37 | 46 | 3 hours | SGT -bus/foot |
| Singapore | 97 | 34 | 43 | 97 | 38 | 47 | 3 days | SGT + CT |
| Thailand | 97 | 35 | 44 | 97 | 39 | 48 | 3 days | cruise & 2 tours |
| Vietnam | 97 | 36 | 45 | 97 | 40 | 49 | 2 days | cruise tour |
| Brunei | 97 | 37 | 46 | 97 | 41 | 50 | 1 day | cruise tour |
| Sabah | 97 | - | 47 | 97 | - | 51 | 1 day | cruise tour |
| Malaysia (Sabah) | 97 | 38 | 48 | 97 | 42 | 52 | 1 day | cruise tour |
| Philippines | 97 | 39 | 49 | 97 | 43 | 53 | 1 day | cruise tour |
| China (PRC) | 97/01 | 40 | 50 | 97/01 | 44 | 54 | 1 day / 4 days | cruise tour |
| Hong Kong | 97 | - | 51 | 97 | - | 55 | 2 days | SGT + CT |
| Israel | 97 | 41 | 52 | 97 | 45 | 56 | 10 days | SGT + CT |
| Palestine | 97 | 42 | 53 | 97 | 46 | 57 | 2 days | SGT +CT |
| Jordan | 97 | 43 | 54 | 97 | 47 | 58 | 1 day | GT |
| Turkey - Europe | 97 | 44 | 55 | 97 | 48 | 59 | 3 days | SGT + CT |
| Australia | 00 | 45 | 56 | 00 | 49 | 60 | 6 days | cruise & 4 tours |
| Tasmania | 00 | - | 57 | 00 | - | 61 | 2 days | cruise tour |
| New Zealand | 00 | 46 | 58 | 00 | 50 | 62 | 8 days | cruise & 6 tours |
| Fiji | 00 | 47 | 59 | 00 | 51 | 63 | 3 days | luxury hotel :) |
| Guatemala | 01 | 48 | 60 | 01 | 52 | 65 | 4 days | hotel and tours |
| Nicaragua | 01 | 49 | 61 | 01 | 54 | 66 | 2 days | hotel and tours |
| Costa Rica | 01 | 50 | 62 | 01 | 55 | 67 | 4 days | hotel and tours |
| Siberia | 01 | - | 64 | 01 | - | 68 | 1 day | cruise tour |
| Korea | 01 | 52 | 65 | 01 | 56 | 69 | 1 day | cruise tour |
| French Polynesia | 03 | - | 66 | 03 | - | 70 | 8 days | cruise tour |
| Cook Islands | 03 | 53 | 67 | 03 | 57 | 71 | 1 day | cruise tour |
| Venezuela (mainland) | 04 | 54 | 68 | 04 | 58 | 72 | ||
| Colombia | 04 | 55 | 69 | 04 | 59 | 73 | 1 day | SGT |
| Brazil | 04 | 56 | 70 | 04 | 60 | 74 | 1 week | SGT |
| Uruguay | 04 | 59 | 73 | 04 | 61 | 75 | 2 days | SGT |
| Bolivia | 04 | 61 | 75 | 04 | 62 | 76 | 2 days | SGT |
| Ecuador (1) | 04 | 63 | 77 | 04 | 63 | 77 | 2 days | SGT |
| Barbados | 04 | 64 | 78 | 04 | 64 | 78 | 1 day | cruise tour |
| Antigua | 04 | 65 | 79 | 04 | 65 | 78 | 1 day | cruise tour |
| St. Lucia | 04 | - | 80 | 04 | - | 80 | 1 day | cruise tour |
| St. Martin | 04 | - | 81 | 04 | - | 81 | 1 day | cruise tour |
| St. Maarten | 04 | - | 82 | 04 | - | 82 | 1 day | cruise tour |
| Bulgaria | 06 | 66 | 83 | 06 | 66 | 83 | 1 day | cruise tour |
| Ukraine | 06 | 67 | 84 | 06 | 67 | 84 | 1 day | cruise tour |
| Romania | 06 | 68 | 85 | 06 | 68 | 85 | 1 day | cruise tour |
| Turkey - Kusadasi | 06 | - | 86 | 06 | - | 86 | 1 day | cruise tour |
| Greece - Rhodes | 06 | - | 87 | 06 | - | 87 | 1 day | cruise tour |
| Egypt | 06 | 69 | 88 | 06 | 69 | 88 | 1 day | cruise tour |
| Greece - Korfu | 06 | - | 89 | 06 | - | 89 | 1 day | cruise tour |
| Croatia | 06 | 70 | 90 | 06 | 70 | 90 | 1 day | cruise tour |
| Gibraltar | 07 | - | 91 | 07 | - | 91 | 1 day | cruise tour |
| Morocco | 07 | 71 | 92 | 07 | 71 | 92 | 1 day | cruise tour |
| Canary Islands | 07 | - | 93 | 07 | - | 93 | 3 days | cruise tour |
| Aruba | 08 | - | 94 | 08 | - | 94 | 5 days | beach & tour |
| South Africa | 09 | 72 | 95 | 09 | 72 | 95 | 5 days | land tours |
| Zimbabwe | 09 | 73 | 96 | 09 | 73 | 96 | 5 days | GT safari |
| Namibia | 09 | 74 | 97 | 09 | 74 | 97 | 3 days | GT safari |
| Botswana | 09 | 75 | 98 | 09 | 75 | 98 | 6 days | GT safari |
| San Marino | 09 | 76 | 99 | 09 | 99 | 1 day | bus tour | |
| Mallorca | 09 | - | 100 | 09 | - | 100 | 1 day | cruise tour |
| Tunisia | 09 | 77 | 101 | 09 | 76 | 101 | 1 day | cruise tour |
| Malta | 09 | 78 | 102 | 09 | 77 | 102 | 1 day | cruise tour |
| Sicily | 09 | - | 103 | 09 | - | 103 | 1 day | cruise tour |
Key:
C# = sequential number of sovereign country visited according to the CIA's list.
T# = sequential number according to Travelers'
Century Club's count of countries based on geographical and sociological
separation.
SGT = self-guided tour GT = guided tour
CT = local commercial city tour (usually in capital city)
(1) In Ecuador, Ana caught up with Jim on the total countries visited!
Copyright (C) Jardine Electronic Services 1997-2009
Last updated October, 2009.
Comments or questions?