Updated to count of 607 after trip to Eastern Caribbean 12/04
Loc = location code. Most are easily recognized at US state codes. There are also 2-letter country codes, and where confusion might exist there is an aterisk for the country code, e.g.: IL* = Israel, not Illinois; PA* = Panama, not Pennsylvania. SCT = Scotland, because this birder recognizes Scotland as NOT the UK!
There doesn't seem to be a code set for the world's oceans, so I made up my own:
BLS = Baltic Sea
PAC = Pacific Ocean
SCS = So. China Sea
SoJ = Sea of Japan
SWP = South West Pacific Basin
TAS = Tasman Sea
YLS = Yellow Sea
| Seq | 1st Seen | Species | Descriptor | Loc. | Technical Name | Family | Order |
| 117 | 3/30/1982 | bufflehead | CA | bucephala albeola | anatidae | anseriformes | |
| 155 | 7/29/1982 | canvasback | CA | aytha valisineria | anatidae | anseriformes | |
| 38 | 1/1/1952 | duck | ruddy | CA | oxyura jamaicensis | anatidae | anseriformes |
| 257 | 5/30/1992 | duck | tufted | SE | aythya fuligula | anatidae | anseriformes |
| 356 | 11/22/2000 | duck | pacific black | AU | anas superciliosa | anatidae | anseriformes |
| 380 | 11/26/2000 | duck | blue-billed | AU | oxyua australis | anatidae | anseriformes |
| 423 | 2/5/2001 | duck | ring-necked | CA | aytha collaris | anatidae | anseriformes |
| 533 | 11/10/2003 | duck | wood | CA | aix sponsa | anatidae | anseriformes |
| 251 | 5/28/1992 | eider | DK | somateria mollissima | anatidae | anseriformes | |
| 426 | 3/26/2001 | gadwall | CA | anas strepera | anatidae | anseriformes | |
| 118 | 3/30/1982 | goldeneye | common | CA | bucephala clangula | anatidae | anseriformes |
| 158 | 12/1/1982 | goose | snow | CA | chen hyperborea | anatidae | anseriformes |
| 161 | 3/16/1983 | goose | canada | CA | branta canadensis | anatidae | anseriformes |
| 260 | 5/31/1992 | goose | greylag | BLS | anser anser | anatidae | anseriformes |
| 424 | 2/5/2001 | goose | white-fronted | CA | anser albifrons | anatidae | anseriformes |
| 574 | 1/28/2004 | goose | ashy-headed | AR | chloephaga poliocephala | anatidae | anseriformes |
| 4 | 1/1/1948 | mallard | CA | anas platyrhynchos | anatidae | anseriformes | |
| 427 | 3/26/2001 | pintail | CA | anas acuta | anatidae | anseriformes | |
| 515 | 11/16/2001 | redhead | CA | aythya americana | anatidae | anseriformes | |
| 121 | 3/30/1982 | scaup | greater | CA | aytha marila | anatidae | anseriformes |
| 160 | 3/9/1983 | scaup | lesser | CA | aytha affinis | anatidae | anseriformes |
| 396 | 12/1/2000 | scaup | New Zealand | NZ | aytha novaezeelandiae | anatidae | anseriformes |
| 139 | 5/30/1982 | scoter | common | CA | oidemia nigra | anatidae | anseriformes |
| 268 | 6/7/1992 | scoter | (European) | NL | melanitta niger | anatidae | anseriformes |
| 400 | 12/1/2000 | shelduck | paradise | NZ | tadurna variegata | anatidae | anseriformes |
| 425 | 3/26/2001 | teal | cinamon | CA | anas cyanoptera | anatidae | anseriformes |
| 536 | 1/11/2004 | tree-duck | black-bellied | CO | dendrocygna autumnalis | anatidae | anseriformes |
| 254 | 5/28/1992 | swan | mute | DK | cygnus olor | cygninae | anseriformes |
| 359 | 11/24/2000 | swan | black | AU | cygnus atratus | cygninae | anseriformes |
| 125 | 4/20/1982 | merganser | red-breasted | CA | mergus serrator | merginae | anseriformes |
| 247 | 7/1/1990 | merganser | common | CA | mergus merganser | merginae | anseriformes |
| 516 | 1/2/2002 | merganser | hooded | CA | lophodytes cucullatus | merginae | anseriformes |
| 141 | 5/31/1982 | swift | white-throated | CA | aeronautes saxatalis | apodidae | apodiformes |
| 255 | 5/28/1992 | swift | european | DK | apus apus | apodidae | apodiformes |
| 307 | 1/9/1997 | swift | house | SG | apus affinis | apodidae | apodiformes |
| 545 | 1/19/2004 | swift | great dusky | AR | cypseloides senex | apodidae | apodiformes |
| 416 | 12/8/2000 | swiftlet | white-rumped | FJ | aerodramus spodiopygius | apodidae | apodiformes |
| 558 | 1/22/2004 | emerald | glittering-bellied | PY | cholorostilbon aureoventris | trochilidae | apodiformes |
| 466 | 5/30/2001 | hermit | little | PA* | phaethornis longuemareus | trochilidae | apodiformes |
| 74 | 1/1/1962 | hummingbird | rufous | CA | selasphorus rufus | trochilidae | apodiformes |
| 81 | 7/1/1981 | hummingbird | Anna's | CA | calypte anna | trochilidae | apodiformes |
| 86 | 7/22/1981 | hummingbird | Allen | CA | selasphorus sasin | trochilidae | apodiformes |
| 87 | 7/22/1981 | hummingbird | black-chinned | CA | archilochus alexandri | trochilidae | apodiformes |
| 432 | 5/23/2001 | hummingbird | rufous-tailed | GT | amazilia tzacatl | trochilidae | apodiformes |
| 481 | 5/30/2001 | hummingbird | sapphire-throated | PA* | lepidopyga coeruleogularis | trochilidae | apodiformes |
| 484 | 6/1/2001 | hummingbird | green thorntail | CR | discosura conversii | trochilidae | apodiformes |
| 564 | 1/24/2004 | hummingbird | white-throated | AR | leucochloris albicollis | trochilidae | apodiformes |
| 606 | 12/15/2004 | hummingbird | Antellean crested | SL | orthorhynchus cristatus | trochilidae | apodiformes |
| 443 | 5/24/2001 | jacobin | white-necked | GT | florisuga mellivora | trochilidae | apodiformes |
| 468 | 5/30/2001 | plumeleteer | white-vented | PA* | chalybura buffoni | trochilidae | apodiformes |
| 205 | 5/15/1984 | nighthawk | FL | chordeilus minor | caprimulgidae | caprimulgiforme | |
| 137 | 5/30/1982 | guillemot | pigeon | CA | cepphus columba | alcidae | charadriiformes |
| 146 | 6/30/1982 | murre | common | CA | uria aalge | alcidae | charadriiformes |
| 2 | 1/1/1948 | killdeer | CA | charadrius vociferus | charadriidae | charadriiformes | |
| 120 | 3/30/1982 | knot | (red) | CA | calidris canutus | charadriidae | charadriiformes |
| 373 | 11/26/2000 | lapwing | masked | AU | vanellus miles | charadriidae | charadriiformes |
| 543 | 1/19/2004 | lapwing | southern | AR | vanellus chilensis | charadriidae | charadriiformes |
| 93 | 8/1/1981 | plover | black-bellied | CA | squatarola squatarola | charadriidae | charadriiformes |
| 94 | 8/1/1981 | plover | semi-palmated | CA | charadrius semipalmatus | charadriidae | charadriiformes |
| 245 | 4/1/1990 | plover | american golden | HI | pluvialis dominica | charadriidae | charadriiformes |
| 379 | 11/26/2000 | plover | little ringed | AU | charadrius dubius | charadriidae | charadriiformes |
| 397 | 12/1/2000 | plover | spur-winged | NZ | lobibyx novaeNLidae | charadriidae | charadriiformes |
| 414 | 12/8/2000 | plover | Pacif/Eastern golden | FJ | pluvialis fulva | charadriidae | charadriiformes |
| 408 | 12/4/2000 | wrybill | NZ | anarhynchus frontalis | charadriidae | charadriiformes | |
| 376 | 11/26/2000 | oyster-catcher | sooty | AU | haematopus fuliginosus | haematopodidae | charadriiformes |
| 394 | 11/30/2000 | oyster-catcher | variable | NZ | haematopus unicolor | haematopodidae | charadriiformes |
| 399 | 12/1/2000 | oyster-catcher | South Island pied | NZ | haematopus finschi | haematopodidae | charadriiformes |
| 430 | 5/23/2001 | jacana | black | GT | jacana hypomelaena | jacanidae | charadriiformes |
| 450 | 5/30/2001 | jacana | wattled | PA* | jacana jacana | jacanidae | charadriiformes |
| 490 | 6/3/2001 | jacana | northern | CR | jacana spinosa | jacanidae | charadriiformes |
| 59 | 1/1/1953 | gull | California | CA | larus californicus | laridae | charadriiformes |
| 102 | 8/15/1981 | gull | Heerman's | CA | larus heermanivi | laridae | charadriiformes |
| 109 | 8/30/1981 | gull | ring-billed | CA | larus delawarensis | laridae | charadriiformes |
| 112 | 9/5/1981 | gull | herring | CA | larus argentatus | laridae | charadriiformes |
| 134 | 5/11/1982 | gull | western | CA | larus occidentalis | laridae | charadriiformes |
| 159 | 3/9/1983 | gull | Thayer's | CA | larus thayeri | laridae | charadriiformes |
| 187 | 4/30/1984 | gull | laughing | MX | larus atricilla | laridae | charadriiformes |
| 249 | 5/27/1992 | gull | common | DK | larus canus | laridae | charadriiformes |
| 259 | 5/30/1992 | gull | lesser black-backed | SE | larus fuscus | laridae | charadriiformes |
| 263 | 6/2/1992 | gull | black-headed | RU | larus ribidundis | laridae | charadriiformes |
| 264 | 6/2/1992 | gull | little | RU | larus minutus | laridae | charadriiformes |
| 329 | 11/28/1997 | gull | yellow-legged | TK | larus cachinnas | laridae | charadriiformes |
| 332 | 12/1/1997 | gull | Armenian | IL | larus armenicus | laridae | charadriiformes |
| 348 | 11/21/2000 | gull | silver | AU | larus novaeNLiae | laridae | charadriiformes |
| 367 | 11/25/2000 | gull | pacific | TAS | larus pacificus | laridae | charadriiformes |
| 384 | 11/29/2000 | gull | southern black-backed | NZ | larus dominicanus | laridae | charadriiformes |
| 385 | 11/29/2000 | gull | black-billed | NZ | larus bulleri | laridae | charadriiformes |
| 386 | 11/30/2000 | gull | red-billed | NZ | larus scopulinus | laridae | charadriiformes |
| 447 | 5/28/2001 | gull | Franklin's | NI | larus pipixcan | laridae | charadriiformes |
| 502 | 10/11/2001 | gull | black-tailed | JP | larus crassirostris | laridae | charadriiformes |
| 506 | 10/23/2001 | gull | slaty-backed | YLS | larus schistisguas | laridae | charadriiformes |
| 509 | 10/24/2001 | gull | vega | PC | larus vegae | laridae | charadriiformes |
| 569 | 1/25/2004 | gull | grey-headed | UY | larus cirrocephalus | laridae | charadriiformes |
| 589 | 2/2/2004 | gull | Andean | BO | larus serranus | laridae | charadriiformes |
| 596 | 2/5/2004 | gull | brown hooded | PE | larus maculipennis | laridae | charadriiformes |
| 600 | 2/6/2004 | gull | band-tailed | PE | larus belcheri | laridae | charadriiformes |
| 445 | 5/28/2001 | skimmer | black | NI | rynchops niger | laridae | charadriiformes |
| 64 | 1/1/1953 | tern | Caspian | CA | hydroprogne caspia | laridae | charadriiformes |
| 111 | 8/30/1981 | tern | Forster's | CA | sterna forsteri | laridae | charadriiformes |
| 170 | 5/26/1983 | tern | white (fairy) | HI | gygis alba rothschildi | laridae | charadriiformes |
| 181 | 7/2/1983 | tern | least | CA | sterna antillarum | laridae | charadriiformes |
| 182 | 7/2/1983 | tern | royal | CA | sterna maxima | laridae | charadriiformes |
| 203 | 5/12/1984 | tern | sandwich | PR | sterna sandvicensis | laridae | charadriiformes |
| 256 | 5/28/1992 | tern | gull-billed | DK | gelochelidon nilotica | laridae | charadriiformes |
| 378 | 11/26/2000 | tern | little | AU | sterna albifrons | laridae | charadriiformes |
| 387 | 11/30/2000 | tern | white-fronted | NZ | sterna striata | laridae | charadriiformes |
| 418 | 12/8/2000 | tern | crested | FJ | sterna bergii | laridae | charadriiformes |
| 154 | 7/7/1982 | phalarope | red | CA | phaloropus fulicarius | phalaropodidae | charadriiformes |
| 88 | 8/1/1981 | avocet | American | CA | recurvirosta americana | recurvirostrida | charadriiformes |
| 116 | 3/24/1982 | stilt | black-necked | CA | himantopus mexicanus | recurvirostridae | charadriiformes |
| 212 | 5/26/1985 | stilt | Haw. black-necked | HI | himantopus mexicanus knudseni | recurvirostridae | charadriiformes |
| 398 | 12/1/2000 | stilt | pied | NZ | himantopus leucocephalus | recurvrostridae | charadriiformes |
| 107 | 8/16/1981 | curlew | long-billed | CA | numenius americanus | scolopacidae | charadriiformes |
| 89 | 8/1/1981 | dowitcher | long-billed | CA | limnodromus scolopaceus | scolopacidae | charadriiformes |
| 129 | 4/22/1982 | dunlin | CA | erolia alpina | scolopacidae | charadriiformes | |
| 108 | 8/30/1981 | godwit | marbled | CA | limosa fedoa | scolopacidae | charadriiformes |
| 410 | 12/5/2000 | godwit | eastern bar-tailed | NZ | limosa lapponica | scolopacidae | charadriiformes |
| 130 | 4/22/1982 | sanderling | CA | crocethia alba | scolopacidae | charadriiformes | |
| 110 | 8/30/1981 | sandpiper | least | CA | erolia minutilla | scolopacidae | charadriiformes |
| 126 | 4/20/1982 | sandpiper | spotted | CA | actitis macularia | scolopacidae | charadriiformes |
| 162 | 3/16/1983 | sandpiper | western | CA | erueunetes mauri | scolopacidae | charadriiformes |
| 573 | 1/28/2004 | snipe | giant | AR | gallinago undulata | scolopacidae | charadriiformes |
| 105 | 8/15/1981 | tattler | wandering | CA | heteroscelus incanus | scolopacidae | charadriiformes |
| 106 | 8/15/1981 | turnstone | black | CA | arenaria melanocephala | scolopacidae | charadriiformes |
| 97 | 8/1/1981 | whimbrel | CA | numensius phaeopus | scolopacidae | charadriiformes | |
| 98 | 8/1/1981 | willet | CA | catoptrophorus semipalmated | scolopacidae | charadriiformes | |
| 501 | 7/7/2001 | yellowlegs | greater | CA | tringa melanoleuca | scolopacidae | charadriiformes |
| 189 | 5/2/1984 | jaeger | parasitic | PAC | stercorarius parasiticus | stercorariidae | charadriiformes |
| 525 | 9/22/2003 | noddy | black | FP | anous minutus | sterninae | charadriiformes |
| 529 | 9/26/2003 | noddy | brown | FP | anous stolidus | sterninae | charadriiformes |
| 538 | 1/12/2004 | tern | large-billed | BR | phaetusa simplex | sterninae | charadriiformes |
| 138 | 5/30/1982 | bitterm | American | CA | botaurus lentiginosus | ardeidae | ciconiiformes |
| 297 | 7/17/1995 | bittern | Mex Bare-Throated Tiger | MX | tigrisoma Mexicanum | ardeidae | ciconiiformes |
| 90 | 8/1/1981 | egret | cattle | CA | bubulcus ibis | ardeidae | ciconiiformes |
| 91 | 8/1/1981 | egret | snowy | CA | leucophoyx thula | ardeidae | ciconiiformes |
| 99 | 8/7/1981 | egret | common | CA | casmerodius albus | ardeidae | ciconiiformes |
| 313 | 1/15/1997 | egret | little | VN | ardea garzetta | ardeidae | ciconiiformes |
| 607 | 12/16/2004 | egret | great | AG | ardea alba | ardeidae | ciconiiformes |
| 20 | 1/1/1951 | heron | great blue | CA | ardea herodias | ardeidae | ciconiiformes |
| 92 | 8/1/1981 | heron | black-crowned night | CA | nycticorax nycticorax | ardeidae | ciconiiformes |
| 135 | 5/11/1982 | heron | green | CA | butorides virescens | ardeidae | ciconiiformes |
| 252 | 5/28/1992 | heron | grey | DK | ardes cinerea | ardeidae | ciconiiformes |
| 295 | 7/16/1995 | heron | striated | MX | ardeola striatus | ardeidae | ciconiiformes |
| 377 | 11/26/2000 | heron | white-faced | AU | ardea novaeNLie | ardeidae | ciconiiformes |
| 417 | 12/8/2000 | heron | reef | FJ | egretta scara | ardeidae | ciconiiformes |
| 449 | 5/30/2001 | heron | green-backed | PA* | butorides striatus | ardeidae | ciconiiformes |
| 496 | 6/5/2001 | heron | little blue | FL | florida caerulea | ardeidae | ciconiiformes |
| 193 | 5/6/1984 | ibis | white | PA* | eudocimus albus | threskiornithidae | ciconiiformes |
| 349 | 11/21/2000 | ibis | sacred | AU | threskiornis aethiopica | threskiornithidae | ciconiiformes |
| 590 | 2/2/2004 | ibis | puna | BO | plegadis ridgwayi | threskiornithidae | ciconiiformes |
| 36 | 1/1/1952 | dove | mourning | CA | zenaidura macroura | columbidae | columbiformes |
| 37 | 1/1/1952 | dove | rock ('pigeon') | CA | columba livia | columbidae | columbiformes |
| 164 | 5/25/1983 | dove | spotted | HI | streptopelia chinensis | columbidae | columbiformes |
| 168 | 5/26/1983 | dove | barred | HI | geopelia striata | columbidae | columbiformes |
| 233 | 7/15/1987 | dove | rufous turtle | JP | streptopelia orientalis | columbidae | columbiformes |
| 294 | 7/16/1995 | dove | white-winged | MX | zenaida asiatical | columbidae | columbiformes |
| 324 | 11/22/1997 | dove | stock | IL | columba oenas | columbidae | columbiformes |
| 331 | 12/1/1997 | dove | turtle | IL | streptopelia turtur | columbidae | columbiformes |
| 341 | 6/24/1999 | dove | inca | SV | columbina inca | columbidae | columbiformes |
| 451 | 5/30/2001 | dove | white-tipped | PA* | leptotila verreauxi | columbidae | columbiformes |
| 498 | 6/6/2001 | dove | ringed turtle | FL | streptopelia risoria | columbidae | columbiformes |
| 602 | 12/11/2004 | dove | zenaida | PR | zenaida aurita | columbidae | columbiformes |
| 191 | 5/6/1984 | ground-dove | ruddy | PA* | columba talpacoti | columbidae | columbiformes |
| 204 | 5/15/1984 | ground-dove | common (eastern) | FL | columbigallina passerina | columbidae | columbiformes |
| 537 | 1/12/2004 | ground-dove | plain-breasted | BR | columbina minuta | columbidae | columbiformes |
| 148 | 7/2/1982 | pigeon | band-tailed | CA | columba fasciata | columbidae | columbiformes |
| 271 | 6/8/1992 | pigeon | wood | UK | columba palumbus | columbidae | columbiformes |
| 305 | 1/9/1997 | pigeon | pink neck | SG | treron vernans | columbidae | columbiformes |
| 476 | 5/30/2001 | pigeon | short-billed | PA* | columba nigrirostris | columbidae | columbiformes |
| 103 | 8/15/1981 | kingfisher | western belted | CA | megaceryl alcyon | alcedinidae | coraciiformes |
| 325 | 11/22/1997 | kingfisher | pied | IL | ceryle rudis | alcedinidae | coraciiformes |
| 462 | 5/30/2001 | motmot | rufous | PA* | baryphthengus martii | momotidae | coraciiformes |
| 465 | 5/30/2001 | motmot | blue-crowned | PA* | mototus momota | momotidae | coraciiformes |
| 343 | 6/25/1999 | motmot | turquoise-browed | SV | eumomota superciliosa | momotidae | coraciiformes |
| 563 | 1/24/2004 | guan | dusty-legged | AR | penelope obscura | cracidae | craciformes |
| 228 | 3/7/1986 | ani | groove-billed | SV | crotophaga sulcirostris | cuculidae | cuculiformes |
| 546 | 1/19/2004 | ani | greater | AR | crotophaga major | cuculidae | cuculiformes |
| 551 | 1/20/2004 | ani | smooth-billed | AR | crotophaga ani | cuculidae | cuculiformes |
| 472 | 5/30/2001 | cuckoo | squirrel | PA* | piaya cayena | cuculidae | cuculiformes |
| 552 | 1/21/2004 | cuckoo | guira | PY | guira guira | cuculidae | cuculiformes |
| 72 | 9/1/1956 | roadrunner | CA | geococcyx californianus | cuculidae | cuculiformes | |
| 246 | 7/1/1990 | eagle | bald | CA | haliaeetus leucocephalus | accipitridae | falconiformes |
| 439 | 5/23/2001 | falcon | orange-fornted | GT | falco deiroleucus | accipitridae | falconiformes |
| 381 | 11/26/2000 | goshawk | grey (or white) | AU | accipter novaNLiae | accipitridae | falconiformes |
| 392 | 11/30/2000 | harrier | NZ | circus approximans | accipitridae | falconiformes | |
| 42 | 1/1/1952 | hawk | red-tailed | CA | buteo jamaicensis | accipitridae | falconiformes |
| 127 | 4/21/1982 | hawk | marsh | CA | circus cyaneus | accipitridae | falconiformes |
| 336 | 1/18/1999 | hawk | Cooper's | CA | accipiter cooperii | accipitridae | falconiformes |
| 454 | 5/30/2001 | hawk | crane | PA* | geranospiza caerulescens niger | accipitridae | falconiformes |
| 523 | 8/28/2002 | hawk | sharp-shinned | CA | accipter striatus | accipitridae | falconiformes |
| 128 | 4/21/1982 | kite | white-tailed | CA | elanus leucurus | accipitridae | falconiformes |
| 274 | 6/10/1992 | kite | red | SCT | milvus milvus | accipitridae | falconiformes |
| 311 | 1/12/1997 | kite | black | TH | milvus migrans | accipitridae | falconiformes |
| 315 | 1/17/1997 | kite | Brahminy | BN | milvus or haliastur indus | accipitridae | falconiformes |
| 438 | 5/23/2001 | kite | plumbeous | GT | ictinea plumbea | accipitridae | falconiformes |
| 195 | 5/6/1984 | osprey | PA* | pandion haliaetus | accipitridae | falconiformes | |
| 11 | 1/1/1948 | vulture | turkey | CA | cathartes aura | cathartidae | falconiformes |
| 197 | 5/6/1984 | vulture | black | PA* | coragyps atratus | cathartidae | falconiformes |
| 296 | 7/16/1995 | vulture | lesser yellow-headed | MX | cathartes burrovianus | cathartidae | falconiformes |
| 570 | 1/27/2004 | caracara | crested | AR | polyborus plancus | falconinae | falconiformes |
| 571 | 1/28/2004 | caracara | chimango | AR | milvago chimango | falconinae | falconiformes |
| 43 | 1/1/1952 | hawk | sparrow | CA | falco sparverius | falconinae | falconiformes |
| 333 | 12/1/1997 | kestrel | lesser | IL | flaco tinnunculus | falconinae | falconiformes |
| 514 | 10/27/2001 | kestrel | eurasian | PC | falco neglectus | falconinae | falconiformes |
| 524 | 10/10/2002 | merlin | CA | falco columbarius | falconinae | falconiformes | |
| 335 | 1/3/1998 | turkey | wild | CA | meleagris gallopavo | meleagridae | galliformes |
| 429 | 5/23/2001 | turkey | ocellated | GT | agricharis ocelleta | meleagridae | galliformes |
| 210 | 5/26/1985 | chuckar | HI | alectoris chukar | phasianidae | galliformes | |
| 13 | 1/1/1950 | pheasant | ring-necked | CA | phasianus colchicus | phasianidae | galliformes |
| 6 | 1/1/1948 | quail | California | CA | lophortyx californicus | phasianidae | galliformes |
| 71 | 9/1/1956 | quail | Gambel's | CA | lophortyx gambelii | phasianidae | galliformes |
| 510 | 10/25/2001 | quail | common | PC | cotunix coturnix | phasianidae | galliformes |
| 231 | 7/26/1986 | grouse | blue | CA | dendragapus obscurus | tetraonidae | galliformes |
| 131 | 4/26/1982 | loon | common | CA | gavia immer | gaviidae | gaviiformes |
| 33 | 1/1/1952 | coot | American | CA | fulica americana | rallidae | gruiformes |
| 211 | 5/26/1985 | coot | Hawaiian | HI | fulica alai | rallidae | gruiformes |
| 250 | 5/28/1992 | coot | european | DK | fulica atra | rallidae | gruiformes |
| 591 | 2/2/2004 | coot | Andean | BO | fulica ardesiaca | rallidae | gruiformes |
| 592 | 2/2/2004 | coot | white-winged | BO | fulica leucoptera | rallidae | gruiformes |
| 500 | 6/22/2001 | gallinule | common | CA | gallinla chlordris | rallidae | gruiformes |
| 477 | 5/30/2001 | gallunile | purple | PA* | porphyrula martinica | rallidae | gruiformes |
| 361 | 11/24/2000 | moorhen | dusky | AU | gallinula tenebrosa | rallidae | gruiformes |
| 401 | 12/1/2000 | pukeko | NZ | porphyrio melanctus | rallidae | gruiformes | |
| 568 | 1/24/2004 | rail | giant wood | AR | aramides ypecaha | rallidae | gruiformes |
| 431 | 5/23/2001 | wood-rail | gray-necked | GT | aramides cajena | rallidae | gruiformes |
| 50 | 1/1/1952 | bushtit | CA | psaltriparus minimus | aegithalidae | passeriformes | |
| 23 | 1/1/1951 | lark | horned | CA | eremophila alpestris | alaudidae | passeriformes |
| 420 | 12/9/2000 | woodswallow | Fiji | FJ | artamus mentalis | artamidae | passeriformes |
| 54 | 1/1/1952 | waxwing | cedar | CA | bombycilla cedorum | bombycillidae | passeriformes |
| 308 | 1/10/1997 | triller | pied | SG | lalage nigra | campephagidae | passeriformes |
| 415 | 12/8/2000 | triller | Polynesian | FJ | lalage maculosa | campephagidae | passeriformes |
| 566 | 1/24/2004 | siskin | hooded | AR | carduelis magellanica | carduelinae | passeriformes |
| 230 | 7/4/1986 | creeper | brown | CA | certhia familiaris | certhiidae | passeriformes |
| 69 | 1/1/1953 | wrentit | CA | chamaea fasciata | chamaeidae | passeriformes | |
| 147 | 7/2/1982 | dipper | CA | cinclus Mexicanus | cinclidae | passeriformes | |
| 198 | 5/10/1984 | banaquit | VI | coereba bahamensis | coerebidae | passeriformes | |
| 281 | 6/16/1992 | chough | IE | pyrrocorax graculus | corvidae | passeriformes | |
| 35 | 1/1/1952 | crow | common | CA | corvus brachyrhynchos | corvidae | passeriformes |
| 236 | 10/1/1987 | crow | jungle | JP | corvus macrorhynchos | corvidae | passeriformes |
| 248 | 5/1/1992 | crow | hooded | DK | corvus corone cornix | corvidae | passeriformes |
| 270 | 6/8/1992 | crow | carrion | UK | corvus corone corone | corvidae | passeriformes |
| 300 | 1/8/1997 | crow | house | MY | corvus splendens | corvidae | passeriformes |
| 499 | 6/6/2001 | crow | fish | FL | corvus ossifragus | corvidae | passeriformes |
| 512 | 10/25/2001 | jackdaw | daurian | PC | corvus dauuricus | corvidae | passeriformes |
| 21 | 1/1/1951 | jay | Stellar | CA | cyanocitta stelleri | corvidae | passeriformes |
| 44 | 1/1/1952 | jay | California | CA | aphelocoma coerulescens | corvidae | passeriformes |
| 73 | 11/15/1957 | jay | blue | DC | cyanocitta cristata | corvidae | passeriformes |
| 436 | 5/23/2001 | jay | white-tipped | GT | psilorhinus Mexicanus | corvidae | passeriformes |
| 441 | 5/24/2001 | jay | black-throated | GT | cyanolyca pumilo | corvidae | passeriformes |
| 482 | 5/30/2001 | jay | brown | PA* | cyanocorax morio | corvidae | passeriformes |
| 544 | 1/19/2004 | jay | plush-crested | AR | cyanocorax chrysops | corvidae | passeriformes |
| 61 | 1/1/1953 | magpie | yellow-billed | CA | pica nuttali | corvidae | passeriformes |
| 114 | 9/8/1981 | magpie | black-billed | NV | pica pica | corvidae | passeriformes |
| 225 | 2/25/1986 | magpie | white-throated | SV | colocitta formosa | corvidae | passeriformes |
| 237 | 10/1/1987 | magpie | azure winged | JP | cyanopica cyana | corvidae | passeriformes |
| 310 | 1/11/1997 | magpie | blue | TH | urocissa erythrorhyncha | corvidae | passeriformes |
| 355 | 11/22/2000 | magpie | Australian | AU | gymhorhina tibicen | corvidae | passeriformes |
| 80 | 6/1/1981 | nutcracker | Clark's | CA | nucifraga columbiana | corvidae | passeriformes |
| 82 | 7/1/1981 | raven | CA | corvus corax | corvidae | passeriformes | |
| 353 | 11/22/2000 | raven | Australian | AU | corvus coronides | corvidae | passeriformes |
| 273 | 6/10/1992 | rook | IE | corvus frugilegus | corvidae | passeriformes | |
| 413 | 12/7/2000 | shrikebill | black-faced | FJ | clytorhynchus nigrogularis | corvidae | passeriformes |
| 421 | 12/9/2000 | shrikebill | Fiji | FJ | clytorhynchus vitiensis | corvidae | passeriformes |
| 319 | 1/18/1997 | treepie | Malaysian | BN | denrocitta occipitalis | corvidae | passeriformes |
| 595 | 2/4/2004 | cock-of-the-rock | Andean | PE | Rupicola peruviana | cotingidae | passeriformes |
| 470 | 5/30/2001 | fruitcrow | purple-throated | PA* | querula purpurata | cotingidae | passeriformes |
| 491 | 6/3/2001 | piha | rufous | CR | lipaugus unirufus | cotingidae | passeriformes |
| 351 | 11/21/2000 | currawong | pied | AU | strepera graculina | cracticidae | passeriformes |
| 554 | 1/22/2004 | woodcreeper | narrow-billed | PY | lepidocolaptes angustirostris | dendrocolaptidae | passeriformes |
| 316 | 1/18/1997 | drongo | ashy | BN | dicrurus leucophaeus | dicruridae | passeriformes |
| 216 | 5/29/1985 | amakihi | HI | loxops virens | drepanididae | passeriformes | |
| 217 | 5/29/1985 | anianiau | HI | loxops parvus | drepanididae | passeriformes | |
| 218 | 5/29/1985 | apapane | HI | himatione sanguinea | drepanididae | passeriformes | |
| 220 | 5/29/1985 | iiwi | HI | vestiaria coccinea | drepanididae | passeriformes | |
| 580 | 1/28/2004 | diuca-finch | common | AR | diuca diuca | emberizinae | passeriformes |
| 598 | 2/6/2004 | grassquit | blue-black | PE | volatinia jacarina | emberizinae | passeriformes |
| 593 | 2/2/2004 | sierra-finch | black-winged | BO | phrygilus gayi | emberizinae | passeriformes |
| 532 | 9/30/2004 | firetail | red-browed | FP | emlema temporalis | estrildidae | passeriformes |
| 526 | 9/22/2003 | mannikin | chestnut-breasted | FP | lonchura castaneothorax | estrildidae | passeriformes |
| 411 | 12/7/2000 | parrot-finch | red-headed | FJ | erythrura cyanovirens | estrildidae | passeriformes |
| 531 | 9/30/2004 | waxbill | common | FP | estrilda astrild | estrildidae | passeriformes |
| 460 | 5/30/2001 | antthrush | black-faced | PA* | formicarius analis | formicariidae | passeriformes |
| 605 | 12/14/2004 | bullfinch | Lesser Antillean | BB | loxigilla noctis | fringillidae | passeriformes |
| 18 | 1/1/1951 | bunting | lazuli | CA | passerina amoena | fringillidae | passeriformes |
| 166 | 5/26/1983 | cardinal | Brazilian | HI | paroaria coronata | fringillidae | passeriformes |
| 167 | 5/26/1983 | cardinal | HI | cardinalis cardinalis | fringillidae | passeriformes | |
