The Caledonian Club of San Francisco
The U. S. Open Heavy Events Championship Records
1995 - 1999
| Event | 1995 | 1996 | 1997 | 1998 | 1999 |
| Pro 17# 6oz putt | |||||
| Pro 26# braemar |
[13] |
P Gudmundsson 40' 8.75 | |||
| Pro 28 # WFD | [11] | F Brebner 83' 7 | R Vierra 84' 11 | M Sandford 85' 6.5 | |
| Pro 56# WFD | [5] | F Brebner 46' 7.75 | K Dodge 47' 1.75 | (F Brebner 48' 1 W) | |
| Pro 16# hammer | (B Aitken 153' 1 W) |
[18] |
S King 149' 4 | ||
| Pro 22# hammer | |||||
| Pro 56# WOB | (W Zijlstra 18' 4 W) [8] | M Sandford 18' | |||
| A 17# 6oz putt | |||||
| A 26# braemar style | |||||
| A 28 # WFD | [11] | S Biberthaler 73' 7.25 | D Barron 74' 6 | ||
| A 56# WFD |
|
D Brown 38' 11.75 | H Bailey III 40' 4.5 | ||
| A 16# hammer | [13] | M Smith 133' 9 | |||
| A 22# hammer | [19] | M Smith 108' 8.5 | |||
| A 56# WOB | S Gleeson 15 tie |
3 tie w/ 95 record [6] |
D Barron 15' 6 | ||
| B 17# 6oz putt |
[12] |
C Kaptur 46' | |||
| B 26 # braemar | [10] | C Kaptur 37' 3 | |||
| B 28 # WFD | L MacKay 62' 4 | C Kaptur 65' 6.5 | |||
| B 56# WFD | J Langley 31' | C Kaptur 33' 5.5 | |||
| B 16# hammer |
[9] |
S Clark 109' 5.75 | |||
| B 22# hammer | K Kinzy 91' 6 | ||||
| B 56# WOB |
[5] |
C Kaptur 14' 6 | |||
| Master 17# 10oz putt |
[5] |
D DeWelt 34' 9.5 | |||
| Master 26 # braemar | D DeWelt 27' 6 | D DeWelt 28' 0.5 | |||
| Master 28 # WFD |
[5] |
D DeWelt 61' 5 | |||
| Master 56# WFD | J Ross 36' 3 (42#) | D DeWelt 39' 8.25 | D DeWelt 41' 11 | ||
| Master 56# WFD | R MacKenzie 88' 7 | V Alexander 89' 4 | D DeWelt 90' 10.5 | ||
| Master 16# hammer | R MacKenzie 72' 11.5 | R MacKenzie 75' 9 | |||
| Master 22# hammer | D DeWelt 14' 9 | D DeWelt 15' | D DeWelt 15' 6 [4] | ||
| Women 11# 5oz putt | S Hartnett 42' 1 | ||||
| Women 16 # braemar | |||||
| Women 14 # WFD |
[5] |
S Hartnett 71' 3 | S Hartnett 78' 2 | ||
| Women 28# WFD | R Horn 37' 4 | (S Hartnett 39' 7 W) | S Hartnett 40' 7 | D Flynt 46' 5 | |
| Women 12# hammer | (S Hartnett 100' 7 US) | S Hartnett 92' 2 | S Hartnett 109' 9.5 | (S Hartnett 120' 1 W) | |
| Women 16# hammer | S Hartnett 79' 3 | S Hartnett 90' 1.5 | (S Hartnett 94' 9 W) | ||
| Women 28# WOB | S Hartnett 15' 6 | S Hartnett 18' 4 W | |||
| # new records | 2 | 8 | 9 | 17 | 16 |
| # competitors | 60 | 58 | 57 | 59 | 55 |
| # trophies | 13 | 13 | 17 | 17 | 17 |
| Begin Masters 42# WFD | |||||
Keys:
Use Back button to go back to USHEC page
To the Caledonian Club website.
Copyright Caledonian Club of San Francisco and Jim Jardine, 2002
- 07. All rights reserved.
Last updated on Jun-07 Comments or feedback?